Funding to Local Councils Supplied By Zero Waste SA
Over $6 million in grant funding has been provided to local government under Zero Waste SA’s Kerbside Performance Incentives, Regional Implementation and Illegal Dumping Prevention programs
| Council | Grant approved |
|---|---|
| Adelaide City Council | $112,088.00 |
| Adelaide Hills Council | $83,200.00 |
| Alexandrina Council | $184,307.00 |
| Barossa Council | $93,910.00 |
| Berri Barmera Council | $150,000.00 |
| City of Burnside | $36,680.00 |
| City of Campbelltown | $158,546.00 |
| City of Charles Sturt | $376,648.00 |
| City of Holdfast Bay | $143,814.00 |
| City of Marion | $286,300.00 |
| City of Mitcham | $294,064.00 |
| City of Mount Gambier | $110,677.00 |
| City of Norwood Payneham & St Peters | $47,512.00 |
| City of Onkaparinga | $503,180.00 |
| City of Playford | $45,971.00 |
| City of Port Adelaide Enfield | $260,549.00 |
| City of Port Lincoln | $151,129.00 |
| City of Prospect | $23,044.00 |
| City of Salisbury | $165,635 |
| City of Tea Tree Gully | $111,725.00 |
| City of Unley | $54,735.00 |
| City of Victor Harbor | $70,700.00 |
| City of West Torrens | $35,704.00 |
| City of Whyalla | $163,920.00 |
| Coorong District Council | $13,500.00 |
| Corporation of the Town of Walkerville | $14,964.00 |
| District Council of Mallala | $107,200.00 |
| District Council of Barunga West | $150,000.00 |
| District Council of Ceduna | $20,782.00 |
| District Council of Cleve | $26,000.00 |
| District Council of Elliston | $114,591.25 |
| District Council of Franklin Harbour | $16,000.00 |
| District Council of Grant | $52,646.00 |
| District Council of Karoonda East Murray | $26,250.00 |
| District Council of Kimba | $16,000.00 |
| District Council of Mount Barker | $152,028.00 |
| District Council of Mount Remarkable | $75,775.00 |
| District Council of Robe | $16,500.00 |
| District Council of Streaky Bay | $86,000.00 |
| District Council of the Copper Coast | $22,990.00 |
| District Council of Tumby Bay | $56,850.00 |
| District Council of Yankalilla | $138,000.00 |
| District Council of Yorke Peninsula | $260,733.00 |
| Kangaroo Island Council | $183,200.00 |
| Kingston Regional Council | $51,772.00 |
| Light Regional Council | $33,000.00 |
| Mid Murray Council | $17,000.00 |
| Naracoorte Lucindale Council | $182,769.00 |
| Northern Areas Council | $22,500.00 |
| Port Augusta City Council | $58,685.00 |
| Regional Council of Goyder | $75,000.00 |
| Rural City of Murray Bridge | $88,000.00 |
| South East Local Government Association | $20,000.00 |
| Southern Mallee District Council | $95,218.93 |
| Tatiara District Council | $43,575.00 |
| Town of Gawler | $16,010.00 |
| Wattle Range Council | $201,716.99 |
| Total | $6,119.294.17 |


