Funding to Local Councils Supplied By Zero Waste SA
Over $8 million in grant funding has been provided to local government under Zero Waste SA’s Kerbside Performance Incentives, Regional Implementation and Illegal Dumping Prevention programs
| Council | Grant approved $ |
|---|---|
| Adelaide City Council | 122,088 |
| Adelaide City Council - Adelaide Central Market | 17,000 |
| Adelaide Hills Council | 93,200 |
| Alexandrina Council | 184,307 |
| Berri Barmera Council | 160,000 |
| Campbelltown City Council | 10,000 |
| City of Burnside | 36,680 |
| City of Campbelltown | 155,096 |
| City of Charles Sturt | 376,648 |
| City of Holdfast Bay | 153,814 |
| City of Mitcham | 266,725 |
| City of Mount Gambier | 110,677 |
| City of Mt Gambier | 24,000 |
| City of Norwood Payneham and St Peters | 81,512 |
| City of Onkaparinga | 498,250 |
| City of Playford | 54,380 |
| City of Port Adelaide Enfield | 316,683 |
| City of Port Lincoln | 151,129 |
| City of Prospect | 81,694 |
| City of Salisbury | 165,635 |
| City of Tea Tree Gully | 121,725 |
| City of Unley | 54,735 |
| City of Victor Harbor | 70,700 |
| City of West Torrens | 72,977 |
| City of Whyalla | 197,920 |
| Clare & Gilbert Valleys Council | 151,863 |
| Coorong District Council | 13,500 |
| Coorong District Council - Coonalpyn | 21,100 |
| Coorong District Council - Tintinara | 21,850 |
| Corporation of the City of Campbelltown | 3,450 |
| Corporation of the City of Marion | 300,382 |
| Corporation of the City of Whyalla | 8,261 |
| Corporation of the Town of Gawler | 16,010 |
| District Council of Barunga West | 150,000 |
| District Council of Ceduna | 14,582 |
| District Council of Cleve | 176,000 |
| District Council of Elliston | 114,591 |
| District Council of Franklin Harbour | 48,000 |
| District Council of Grant | 91,146 |
| District Council of Karoonda East Murray | 27,000 |
| District Council of Kimba | 16,000 |
| District Council of Lower Eyre Peninsula | 148,000 |
| District Council of Mallala | 117,950 |
| District Council of Mount Barker | 86,617 |
| District Council of Mount Remarkable | 90,900 |
| District Council of Mt Barker | 99,410 |
| District Council of Peterborough | 12,562 |
| District Council of Robe | 36,000 |
| District Council of Streaky Bay | 86,000 |
| District Council of Tatiara | 21,670 |
| District Council of the Copper Coast | 172,990 |
| District Council of Tumby Bay | 68,850 |
| District Council of Yankalilla | 348,000 |
| District Council of Yorke Peninsula | 267,165 |
| Kangaroo Island Council | 183,200 |
| Kingston District Council | 155,316 |
| Light Regional Council | 33,000 |
| Lucindale Community Economic Development Board | 7,000 |
| Metropolitan Eastern Region Organisation Councils (MERO) | 76,019 |
| Mid Murray Council | 17,000 |
| Naracoorte Lucindale Council | 182,769 |
| Naracoorte Lucindale District Council | 59,270 |
| Northern Adelaide Waste Management Authority (NAWMA) | 24,000 |
| Northern Areas Council | 32,500 |
| Port Augusta City Council | 58,685 |
| Port Pirie Regional Council | 225,800 |
| Regional Council of Goyder | 75,000 |
| Rural City of Murray Bridge | 95,300 |
| South East Local Government Association (SELGA) | 25,000 |
| Southern Mallee District Council | 105,219 |
| Tatiara District Council | 21,905 |
| The Barossa Council | 101,910 |
| The City of Whyalla | 10,000 |
| The Corporation of the City of Whyalla | 37,690 |
| The Corporation of the Town of Walkerville | 14,964 |
| The Flinders Ranges Council | 8,250 |
| Town of Gawler | 24,000 |
| Wakefield Regional Council | 25,740 |
| Wattle Range Council | 211,717 |
| Total | $8,118,676 |


