Zero Waste SA's Recently Awarded Grants
In 2009-10 Zero Waste SA awarded nearly $3 million in grants to help businesses, schools, community organisations and local councils divert waste from landfill and improve recycling and reuse in South Australia.
Program |
Applicant |
Project |
Amount |
| E Waste Collections | Berri Barmera Council | Berri Barmera E-Waste Collection | $10,000 |
| Campbelltown City Council | Campbelltown City Council E-Waste Collection | $10,000 | |
| City of Holdfast Bay | City of Holdfast Bay E-Waste Collection | $10,000 | |
| City of Mitcham | City of Mitcham E-Waste Collection | $10,000 | |
| City of Mt Gambier | City of Mt Gambier and DC of Grant E-Waste Collection | $24,000 | |
| City of Norwood Payneham and St Peters | City of Norwood, Payneham and St Peters, City of Burnside and City of Unley E-Waste Collection | $34,000 | |
| City of Onkaparinga | City of Onkaparinga E-Waste Collection | $10,000 | |
| City of Prospect | City of Prospect E-Waste Collection | $10,000 | |
| City of Tea Tree Gully | City of Tea Tree Gully E-Waste Collection | $10,000 | |
| City of West Torrens | City of West Torrens E-Waste Collection | $10,000 | |
| Corporation of the City of Marion | City of Marion E-Waste Collection | $10,000 | |
| Corporation of the City of Whyalla | City of Whyalla, DC Franklin Harbour, DC Kimba and DC Cleve E-Waste Collection | $44,000 | |
| District Council of Mallala | DC Mallala E-Waste Collection | $10,000 | |
| District Council of Mt Barker | DC Mt Barker and Rural City of Murray Bridge E-Waste Collection | $24,000 | |
| District Council of Robe | DC Robe E-Waste Collection | $10,000 | |
| Northern Adelaide Waste Management Authority (NAWMA) | Cities of Playford and Salisbury E-Waste Collection | $24,000 | |
| Northern Areas Council | Northern Areas Council E-Waste Collection | $10,000 | |
| Town of Gawler | Town of Gawler and Light Regional Council E-Waste Collection | $24,000 | |
| Wattle Range Council | Wattle Range Council E Waste Collection | $10,000 | |
| Kerbside Performance Incentive Schemes | Adelaide City Council | Adelaide City Council Kerbside Performance Incentives | $56,044 |
| City of Port Lincoln | City of Port Lincoln Kerbside Performance Incentives | $38,825 | |
| District Council of Mallala | District Council of Mallala Kerbside Performance Incentives | $750 | |
| Port Pirie Regional Council | Port Pirie Regional Council Kerbside Services | $37,900 | |
| Rural City of Murray Bridge | Rural City of Murray Bridge Kerbside Performance Incentives | $51,300 | |
| The Flinders Ranges Council | Flinders Ranges Kerbside Services | $4,125 | |
| Wakefield Regional Council | Wakefield Regional Council Kerside Service | $12,870 | |
| Market Development | ARRB Group (SA) | Development and Implementation of a Strategic Direction for the SA C & D Recycling Industry | $20,000 |
| Advanced Plastic Recycling | High Value Plastic Recycling Market Development | $13,250 | |
| Bsmart (Aust) Pty Ltd | BSmart Zero Waste SA Business Implementation Project - Recycled Bricks and Pavers | $25,000 | |
| Jeffries | 'Compost for Soils' Compost Industry | $75,000 | |
| Jeffries Group | High Value Soil Conditioner - Product Development and Market Analysis | $8,000 | |
| Plastic Recyclers Australia Pty Ltd | Product/Market Development for Plastic Recyclers Australia | $13,250 | |
| Remediate Pty Ltd | New Recycled Soil Products | $10,550 | |
| Recycling at Work | BiobiN Technologies Pty Ltd | BiobiN Technologies Recycling at Work | $45,600 |
| Signal Waste and Recycling Pty Ltd | Signal Recycling at Work | $5,024 | |
| Transpacific Cleanaway Pty Ltd | Transpacific Cleanaway Pty Ltd Recycling at Work | $128,744 | |
| Visy Recycling | Visy Recycling at Work | $17,900 | |
| Wanless Enviro Services | Wanless Enviro Services Recycling at Work | -$15,984 | |
| Regional Infrastructure | Adelaide Hills Recycling | Adelaide Hills Recycling C&D Resource Recovery Facility | $90,000 |
| City of Port Lincoln | Expansion of Baling Compound | $9,844 | |
| Clare & Gilbert Valleys Council | Clare and Gilbert Valleys Council - Clare Waste Transfer Station | $142,500 | |
| Clare Valley Waste Service | Expansion of Clare Valley Waste Recycling Depot | $32,160 | |
| Corporation of the City of Whyalla | Composting Pad Extension | $35,806 | |
| Corporation of the City of Whyalla | Eastern Eyre Implementation Projects - 1. Waste Storage Sheds and 4. Education Awareness and Trainin | $2,401 | |
| District Council of Cleve | Cleve District Transfer and Recycling Facility | $90,000 | |
| District Council of Grant | Nene Valley Waste Transfer Station | $34,475 | |
| District Council of Grant | The Establishment of a Waste Transfer Station at Carpenter Rocks | $27,273 | |
| District Council of Lower Eyre Peninsula | Coffin Bay Resource Recovery and Waste Transfer Station | $45,000 | |
| District Council of Lower Eyre Peninsula | Cummins Resource Recovery and Waste Transfer Station | $43,800 | |
| District Council of Mallala | Resource Recovery Centre/Landfill Site Re-Development Project | $2,000 | |
| District Council of Mount Remarkable | Waste Transfer Station - Port Germein | ||
| District Council of Tumby Bay | Conversion of landfill sites to transfer stations at Port Neill and Ungarra | $6,850 | |
| District Council of Yorke Peninsula | Resource Recovery Facility - Yorke Peninsula | $13,636 | |
| Mannum Community College | Mannum Community College Recycling Facility | $2,868 | |
| Naracoorte Lucindale Council | Naracoorte Transfer Station Construction | $136,364 | |
| Onkaparinga Waste and Recycling Management Pty Ltd | Onkaparinga Waste and Recycling Management Pty Ltd Extensions | $87,900 | |
| TF & MJ Bull | TF & MJ Bull Recycling Facility | $89,395 | |
| The Conservation Council of SA | Green Hubs | $10,000 | |
| Wattle Range Council | Construction of 3 Resource Recovery Facilities; Millicent, Penola and Beachport | $27,273 | |
| Resource Efficiency Assistance Program | Adelaide City Council | Adelaide Central Market Waste Management/Recycling Program | $10,000 |
| Adelaide Holiday Inn | Eco-efficiency review services Adelaide Holiday Inn | $3,000 | |
| Anglicare SA Inc | Anglicare SA Stage 1 Sustainability Program, 2010 | $8,600 | |
| Bowden Printing Pty Ltd | Eco-efficiency Review Services, Bowden Printing | $10,000 | |
| Bowden Printing Pty Ltd | Eco-efficiency Services Project - Stage 2 | $3,000 | |
| City of Prospect | 'Sustainable 1000' Program - Stage 2 | $30,000 | |
| City of Prospect | Eco-efficiency Review Services, City of Prospect | $3,413 | |
| Dept of Trade and Economic Development | CleverGreen 2010 Conference and Showcase | $113,391 | |
| ETSA Utilities | Eco-efficiency Services Project | $10,000 | |
| Fosters Group Ltd | Waste Management Package 2010, Fosters Group Ltd | $10,000 | |
| Kinkaid Pty Ltd (trading as Cadillac Print) | Eco-Efficiency Review Services, Cadillac Print | $10,000 | |
| Mayne Pharma International | Waste and Recycling Improvement Review, 2010 | $5,960 | |
| Printing Industries Association of Australia, SA & NT Branch | Sustainable Green Print Benchmarking Project | $3,069 | |
| Resthaven Inc | Resthaven Waste Management Support Services 2009 | $35,100 | |
| University of Adelaide | Waste and Recycling Review - North Terrace Campus & National Wine Centre | $9,000 | |
| Reuse and Recycling and Metropolitan Infrastructure | Anglicare SA Inc | West Works Electronic Waste Reuse Portal | $124,130 |
| CRT Recycling Australia Pty Ltd | Television and Computer Screen Recycling Plant | $36,879 | |
| Integrated Waste Services | Establishment of high quality C&I Materials Recovery and Sorting Equipment at IWS Transfer Station | $100,000 | |
| Jeffries Group | Processing Overhaul for Increased Food Organics Tonnage and Improved End Products | $300,000 | |
| SA Waste Management | Mixed Waste Resource Recovery Facility | $43,750 | |
| School and Community Grants | Allenby Gardens Primary School | Allenby in Action | $9,024 |
| Blackfriars Priory School | Operation Waste Busters | $10,215 | |
| Braeview Schools | WOW at Braeview | $5,455 | |
| Bridgewater Primary School | Sustainable Management of Green Waste (Bridgewater) | $5,136 | |
| Christian Brothers College | Bin Waste | $3,115 | |
| Clubhouse SA Incorporated | Sweet, Neat and Safe Recycling Solutions | $1,122 | |
| Cobdogla Primary School | Recycling and Reusing Waste | $5,023 | |
| Community Lifestyles Inc | Recycle Options | $6,636 | |
| Coorara Primary School | Caring for Coorara Community | $13,636 | |
| East Para Primary School | Recycling Shed Replacement | $4,245 | |
| Foodbank of SA | Woolworths Regional Supermarkets Frozen Meat Recovery Program | $9,091 | |
| Grange Primary School | Bokashi Recycling System to Sustainable Gardening | $4,545 | |
| Hahndorf Primary School | Sustainable Managaement of Green Waste | $5,136 | |
| Hawthorndene Kindergarten | Waste Minimization - Hawthorndene | $920 | |
| Helping Hand Aged Care Inc | Zero Waste at Helping Hand | $9,692 | |
| Hillcrest Primary School | Hillcrest Recycles | $3,064 | |
| Keith War Memorial Community Centre | Recycling Shed Improvements | $4,673 | |
| Klemzig Primary School | Waste Minimization - Klemzig | $4,487 | |
| Largs Bay School | Composting and Vegetable Garden | $3,472 | |
| Le Fevre Peninsula Primary School | Yangalidtya Sustainable Children's Garden Worm Farm | $3,846 | |
| Linden Park School | Greening Our Future | $1,788 | |
| Marymount College | Recycling Facility Improvements | $9,964 | |
| Massada College | The Three R's at Massada | $3,873 | |
| McLaren Vale Primary School | Green Footprint for Pots of Cheer | $9,270 | |
| Minlaton District School | Let's Get Started - Waste Management | $2,135 | |
| Mitcham Primary School | School Campus Recycling Improvements | $6,818 | |
| Newbery Park Primary | Success Through Active Recycling | $13,036 | |
| Orroroo Area School | Minization of Waste - Orroroo | $15,000 | |
| Para Hills West Primary School | School and Community Garden Upgrade | $1,782 | |
| Pembroke School | Reduce, Reuse, Recycle - Becoming a Sustainable School | $13,011 | |
| Plympton Primary School | Waste Minimization - Plympton | $2,173 | |
| Port Pirie Community Kindergarten | School Community Vegetable Patch | $2,161 | |
| Ridgehaven Primary School | Wipe Out Waste at Ridgehaven | $10,825 | |
| Royal Society for the Blind of SA Inc | Guide Dogs Corporate Recycling | $4,545 | |
| Scout Association of Australia (SA Branch) | Recycle System for 1st Gilberton Scouts | $5,495 | |
| Secateurs Community Gardening Group Inc | Secateurs' St Andrew's Community Garden | $9,466 | |
| Somerton Park Kindergarten | Bottles, Lids and Worms | $916 | |
| St Catherine's School | Permaculture Veggie Gardens | $2,365 | |
| Tulka Progress Association | Recycling at Tulka | $7,300 | |
| Tutti Ensemble Inc | Paperworks | $1,818 | |
| Urrbrae Agricultural High School | UAHS Zero Waste | $10,909 | |
| Victor Harbor High School | FrameWORX Community Bike Project@VHHS | $4,257 | |
| Wirrabara Primary School | Composting Our Way to Less Waste | $2,781 | |
| Woodcroft Primary School | Sustainability and Waste Management Plan | $6,124 | |
| TOTAL FUNDING 2009-10 | $2,911,328 |


