Most recent
| Resource | >File type | >Size |
|---|---|---|
| The role of local government in the National Television & Computer Recycling Scheme | 651 KB | |
| Free regional drop-off month for e-waste | 128 KB | |
| Free collections to reduce hazardous waste | 75 KB | |
| Schools and community groups working towards zero waste | 76 KB | |
| Boost to regional recycling and waste management | 116 KB |
Reuse, recovery and recycling
Waste strategy
| Resource | >File type | >Size |
|---|---|---|
| South Australia's Waste Strategy 2011-15 | 3.8 MB | |
| Stakeholder consultation for South Australia's Waste Strategy 2011-15 | 1.3 MB |
Corporate
| Resource | >File type | >Size |
|---|---|---|
| Annual report 2010-11 | 4.6 MB | |
| Business plan 2011-12 | 5.5 MB | |
| Annual report 2009-10 | 2.3 MB | |
| Business plan 2010-11 | 401 KB | |
| Annual report 2008-09 | 3.8 MB | |
| Business plan 2009-10 | 1.7 MB | |
| Business plan summary 2008-09 | 932 KB | |
| Business plan 2008-09 | 372 KB | |
| Annual report 2007-08 | 3.8 MB | |
| Annual report 2006-07 | 1.2 MB |
Food waste
| Resource | >File type | >Size |
|---|---|---|
| The environmental benefits of rescuing unsold food (OzHarvest and Zero Waste SA) | 126 KB | |
| Valuing our food waste: South Australia’s household food waste recycling pilot | 2.3 MB | |
| Food waste pilot survey - follow up with system users | 214 KB | |
| Food waste pilot survey | 291 KB | |
| Analysis of housefold expenditure on food (supported by Zero Waste SA) | 106 KB | |
| Business case for food waste | 1.2 MB | |
| Survey on food waste | 238 KB |
Events
| Resource | >File type | >Size |
|---|---|---|
| Waste minimisation guide for events and venues | 2.4 MB | |
| Event waste composting trials | 2.5 MB | |
| Event waste audits | 729 KB | |
| Assessment of biodegradable catering products | 782 KB | |
| Management of biodegradable event waste in Australia | 732 KB |
Plastic bag phase out
| Resource | >File type | >Size |
|---|---|---|
| Life cycle analysis of plastic bag alternatives (Zero Waste SA, 2009) | 0 KB | |
| Plastic bag ban research (Ehrenberg-Bass Institute) | 138 KB | |
| Comparison of existing life cycle analysis of shopping bag alternatives | 456 KB | |
| Shop Distributive and Allied Employees Association work practices and plastic bags study | 621 KB | |
| Plastic bag phase out market research project (2006) | 307 KB |
Cost benefit analysis
| Resource | >File type | >Size |
|---|---|---|
| BCA full report | 2.4 MB |
Compost
| Resource | >File type | >Size |
|---|---|---|
| Carbon and organics report | 195 KB | |
| Benefit cost analysis of composted organic mulch | 362 KB | |
| Compost for vineyards | 58 KB | |
| Vertical compost unit report (2004) | 2 MB |
Landfill
| Resource | >File type | >Size |
|---|---|---|
| Landfill survey 2007 | 3 MB | |
| Landfill survey 2004 | 2.4 MB | |
| Landfill audit waste audit and C R Hudson & Associates report (2000) | 1.5 MB | |
| Landfill disposal risks and potential for recovery and recycling of preservative treated timber | 213 KB |
Local Government
| Resource | >File type | >Size |
|---|---|---|
| Kerbside hard waste collections: issues and opportunities | 2.6 MB |
Market reseach
| Resource | >File type | >Size |
|---|---|---|
| Community attitudes towards waste 2008 | 1.1 MB | |
| Community attitudes towards waste 2005 | 2.2 MB |


